No products in the cart.
91%
Fluke 4691215 1587 FC Wireless Insulation Multimeter
In Stock
In Stock
Description
Fluke 1587 FC Description
Fluke 1587 insulation multimeters provide maximum versatility for troubleshooting & preventative maintenance.
Fluke 1587 FC Includes
- Remote probe
- Test leads
- Alligator clips
- K-type thermocouple
- Hard case
- User documentation
Fluke 1587 FC Features
- PI/DAR measurements with TrendIt™ graphs
- Memory storage through Fluke Connect Measurements app
- Temperature Compensation through Fluke Connect Measurements app
- VFD low-pass filter for accurate motor drive measurements
- Insulation test voltages 50 V, 100 V, 250 V, 500 V, 1000 V
- Insulation test: 0.01 MΩ to 2.0 GΩ
- Auto-discharge of capacitive voltage
- Insulation test smoothing reading
- Frequency / Capacitance / Diode test / Temperature
- Min/Max / AC/DC Voltage / DC Millivolts / AC/DC Milliamps
- Resistance (0.1 Ω to 50 MΩ) / Continuity / Auto power off
- Three-year warranty / Remote probe, test leads, alligator clips, K-type thermocouple, hard case
Fluke 1587 FC Specifications
Maximum voltage applied to any terminal and common: | 1000 V |
Storage temperature: | -40 °C to 60 °C (-40 °F to 140 °F) |
Operating temperature: | -20 °C to 55 °C (-4 °F to 131 °F) |
Temperature coefficient: | 0.05 x (specified accuracy) per °C for temperatures 28 °C (82 °F) |
Relative humidity Noncondensing: | 0% to 95% @ 10 °C to 30 °C (50 °F to 86 °F), 0% to 75% @ 30 °C to 40 °C (86 °F to 104 °F), 0% to 40% @ 40 °C to 55 °C (104 °F to 131 °F) |
Vibration: | Random, 2 g, 5-500 Hz per MIL-PRF-28800F, Class 2 instrument |
Radio frequency communication: | 2.4 GHz ISM Band |
Radio frequency certification: | FCC: T68-FBLE, IC: 6627A-FBLE |
International: | IEC 61326-1:Portable Electromagnetic Environment; IEC 61326-2-2 CISPR 11: Group 1, Class A |
Batteries: | Four AA batteries (NEDA 15A or IEC LR6) |
Size: | (H x W x L): 5.0 x 10.0 x 20.3 cm (1.97 x 3.94 x 8.00 in) |
Weight: | 550 g (1.2 lb) |
Altitude: | Operating 2000 m, Storage 12,000 m |
Over-range capability: | 110% of range except for capacitance which is 100% |
Frequency overload protection: | <107 V Hz |
Fuse protection for mA input: | 0.44A, 1000 V, IR 10 kA |
Reviews
There are no reviews yet.