No products in the cart.
Description
Sperry DSA660 Includes
- Snap-Around Meter
- (1) Set of TL-75 Test Leads
- (2) B-7 (AAA) Batteries
- Carrying Case
- Operating Instructions
Sperry DSA660 Features
- UL Listed to Both US and Canadian Standards
- Meets CE Requirements
- Lifetime Limited Manufacturer Warranty
- Auto Power Off (SLEEP)
- Mininum/Maximum
- Frequency
- Duty Cycle
- High Accuracy Digital Ready
- Continuity
- Data Hold
- Recessed Safety Designed Input Terminals
Sperry DSA660 Specifications
Display | 3.6/7 digits LCD max reading 6040 counts and bar graph 61 segments |
Overrange Indication | Overrange Warning buzzer indication over DCV1000V input and ACV over 750V input, and the rest over flow “OL” indication is displayed |
Sampling Rate | 3 times per second; Bar graph 30 times/second |
Frequency Response | 50/60Hz |
Max Conductor Size | 1.3″ (33mm) |
Operating Environment | 32° to 104° F (0° to 40° C) 0-85% RH |
Storage Environment | -4° to 140° F (-20° to 60° C) 0-85% RH without batteries |
Accuracy | at 23±5° C (74.4° F ± 9° F) |
Power Supply | (2) R03 or 1.5V AAA Batteries |
Dimensions | 9.6″H x 3″W x 1.4″D |
Reviews
There are no reviews yet.